Parallel Session Timetable
Click on a session code to view the schedule for that session, or on a particular day to view all parallel talks on that day.
Other schedules: Sunday Monday Tuesday Wednesday Thursday and the master index
- Sunday
-
13:30-15:00 1a1 SUSY, room 150
13:30-15:00 2a2 Gluons and Jets, room 131
13:30-15:00 2c1 QCD Theory, room 133
13:30-15:00 3c2 Bottom Hadroproduction, room 170
13:30-15:00 4a2 Charm:e+e-, room 157
13:30-15:00 6b1 Tau, room 166
13:30-15:00 6d1, 6d2, 6d3 Instrumentation, room 210
Break
15:30-17:30 1a1 SUSY, room 150
15:30-17:30 2a2 Gluons and Jets, room 131
15:30-17:30 2c1 QCD Theory, room 133
15:30-17:30 3c2 Bottom Hadroproduction, room 170
15:30-17:30 4a2 Charm: e+e-, room 157
15:30-17:30 6b1 Tau, room 166
15:30-17:30 6d1, 6d2, 6d3 Instrumentation, room 210
- Monday
-
13:15-15:00 1a1 SUSY, room 170
13:15-15:00 2b3 Structure Functions, room 131
13:15-15:00 2b4 Direct Photons, room 133
13:15-14:45 3a1 Top, room 150
13:15-14:45 3c1 CP Violation, room 210
13:15-14:45 4a1 Charm and Strange Hadroproduction, room 157
13:15-15:00 5a1 Electroweak Physics, room 166
13:15-15:00 6b1 Tau, room 236a
Break
15:30-17:00 1a1 SUSY, room 170
15:15-16:45 1c1 New Interactions and Planck, room 166
15:30-17:15 2b3 Structure Functions, room 131
15:30-17:15 2b4 Direct Photons, room 133
15:15-16:45 4b1 CP Violation, room 210
15:15-16:30 3a1 Top, room 150
15:15-16:30 4a1 Charm and Strange Hadroproduction, room 157
15:00-17:00 6d1, 6d2, 6d3 Instrumentation, room 236a
- Tuesday
-
13:30-15:15 1b2 New Particles, room 131
13:15-15:15 2b2 Inclusive QCD, room 133
13:30-15:00 2c1 QCD Theory, room 157
13:15-15:15 3b1 Bottom: Semileptonic, room 210
13:15-15:15 4a3 Charmonium and b tags, room 170
13:00-15:15 5a1 Electroweak Physics, room 150
13:15-15:30 6c1/6c2 Accelerators and future experiments, room 166
Break
15:45-18:00 1b2 New Particles, room 131
15:45-17:30 2a2 Gluons and Jets, room 170
15:45-17:45 2b2 Inclusive QCD, room 133
15:45-18:00 3b1 Bottom: Semileptonic, room 210
15:45-17:45 4a2 Charm:e+e-, room 157
15:45-17:30 4b2 Other Heavy Quarks, room 166
15:45-17:30 5a1 Electroweak Physics, room 150
17:00-18:15 6a2 Dark Matter, room 131
- Wednesday
-
13:30-15:00 1a2 Beyond the Standard Model, room 131
13:30-15:15 2b2 Inclusive QCD, room 133
13:30-15:00 2a1 Alpha S, room 210
13:30-15:30 3b1 Bottom: Matrix element, room 166
13:30-15:15 4b2 Other heavy quarks, room 157
13:30-15:00 5a1 Electroweak Physics, room 150
13:30-15:00 6a1 Non-accelerator and neutrinos, room 170
Break
15:30-17:15 1a2 Beyond the Standard Model, room 131
15:30-18:00 2a1 Alpha S, room 210
15:45-17:30 2b2 Inclusive QCD, room 133
15:45-18:00 3b1 Bottom: Semileptonic, room 166
16:00-17:30 3c2 Bottom Hadroproduction, room 157
15:30-17:30 5a1 Electroweak Physics, room 150
15:30-17:30 6a1 Non-accelerator and neutrinos, room 170
18:30-19:30 7a1 Poster Session, Radisson
- Thursday
-
13:30-15:00 1c2 New Interactions and Planck, room 210
13:30-15:00 2b2 Inclusive QCD, room 131
13:30-15:00 3b1 Bottom: Matrix element, room 133
13:30-15:00 4a4 Charm: Semileptonic, room 170
13:30-15:00 5a1 Electroweak Physics, room 166
13:30-15:45 5b1 Heavy Ions, room 157
13:30-15:00 6a1 Non-accelerator and neutrinos, room 150
Break
15:30-18:00 1a1 SUSY, room 133
15:30-18:00 1b1 Higgs, room 210
15:30-17:00 2a2 Gluons and Jets, room 131
15:30-17:15 2b1 Rapidity Gaps, room 157
15:30-18:00 3b1 Bottom: Matrix element, room 170
15:30-17:30 5a1 Electroweak Physics, room 166
15:30-17:30 6a1 Non-accelerator and neutrinos, room 150

Sponsored by the University of Minnesota, the University of Wisconsin and the U.S. Department of Energy.
Comments/questions to: allan@mnhep1.hep.umn.edu (web), or
dpf96@mnhep1.hep.umn.edu (DPF)
The URL of this page is http://www.hep.umn.edu/dpf96/paralleltimes.html
Last Updated: 9 August 1996